..
2018-07-19 14:22:16 -07:00
2019-10-16 05:54:09 -04:00
2019-10-22 12:33:14 -04:00
2019-10-22 12:33:14 -04:00
2016-01-16 11:52:33 -08:00
2018-07-19 14:22:16 -07:00
2019-04-15 10:08:12 -07:00
2018-07-28 10:34:14 -07:00
2018-07-19 14:22:16 -07:00
2015-08-01 11:27:13 -07:00
2018-02-21 16:57:30 -08:00
2018-07-19 14:22:16 -07:00

The documentation of xgboost is generated with recommonmark and sphinx.

You can build it locally by typing "make html" in this folder.

Checkout https://recommonmark.readthedocs.org for guide on how to write markdown with extensions used in this doc, such as math formulas and table of content.