[breaking] Drop single precision histogram (#7892)
Co-authored-by: Philip Hyunsu Cho <chohyu01@cs.washington.edu>
This commit is contained in:
@@ -34,34 +34,6 @@ Supported parameters
|
||||
.. |tick| unicode:: U+2714
|
||||
.. |cross| unicode:: U+2718
|
||||
|
||||
+--------------------------------+--------------+
|
||||
| parameter | ``gpu_hist`` |
|
||||
+================================+==============+
|
||||
| ``subsample`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``sampling_method`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``colsample_bytree`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``colsample_bylevel`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``max_bin`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``gamma`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``gpu_id`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``predictor`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``grow_policy`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``monotone_constraints`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``interaction_constraints`` | |tick| |
|
||||
+--------------------------------+--------------+
|
||||
| ``single_precision_histogram`` | |cross| |
|
||||
+--------------------------------+--------------+
|
||||
|
||||
GPU accelerated prediction is enabled by default for the above mentioned ``tree_method`` parameters but can be switched to CPU prediction by setting ``predictor`` to ``cpu_predictor``. This could be useful if you want to conserve GPU memory. Likewise when using CPU algorithms, GPU accelerated prediction can be enabled by setting ``predictor`` to ``gpu_predictor``.
|
||||
|
||||
The device ordinal (which GPU to use if you have many of them) can be selected using the
|
||||
|
||||
@@ -238,10 +238,6 @@ Parameters for Tree Booster
|
||||
Additional parameters for ``hist``, ``gpu_hist`` and ``approx`` tree method
|
||||
===========================================================================
|
||||
|
||||
* ``single_precision_histogram``, [default= ``false``]
|
||||
|
||||
- Use single precision to build histograms instead of double precision. Currently disabled for ``gpu_hist``.
|
||||
|
||||
* ``max_cat_to_onehot``
|
||||
|
||||
.. versionadded:: 1.6
|
||||
|
||||
@@ -171,8 +171,6 @@ Will print out something similar to (not actual output as it's too long for demo
|
||||
"grow_gpu_hist": {
|
||||
"gpu_hist_train_param": {
|
||||
"debug_synchronize": "0",
|
||||
"gpu_batch_nrows": "0",
|
||||
"single_precision_histogram": "0"
|
||||
},
|
||||
"train_param": {
|
||||
"alpha": "0",
|
||||
|
||||
Reference in New Issue
Block a user