Shengwen Yang 7089301b62 Metrics for gamma regression (#1369)
* Add deviance metric for gamma regression

* Simplify the computation of nloglik for gamma regression

* Add a description for gamma-deviance

* Minor fix
2016-07-18 09:10:44 -05:00
..
2016-07-05 12:58:24 -07:00
2016-05-20 13:09:42 -07:00
2016-05-20 13:09:42 -07:00
2016-05-20 13:09:42 -07:00
2015-08-23 22:00:41 -07:00
2016-05-20 13:09:42 -07:00
2016-05-24 18:19:32 -04:00
2016-01-16 11:52:33 -08:00
2016-05-20 13:09:42 -07:00
2016-07-10 20:12:42 +09:00
2016-01-16 11:52:33 -08:00
2016-05-20 13:09:42 -07:00
2016-01-16 10:25:12 -08:00
2015-09-16 01:23:31 -07:00
2016-05-20 13:09:42 -07:00
2016-02-25 14:08:30 -08:00
2015-08-01 11:27:13 -07:00
2016-01-07 22:19:15 +08:00
2015-08-23 22:00:41 -07:00
2016-01-16 11:52:33 -08:00

The document of xgboost is generated with recommonmark and sphinx.

You can build it locally by typing "make html" in this folder.
- clone https://github.com/tqchen/recommonmark to root
- type make html

Checkout https://recommonmark.readthedocs.org for guide on how to write markdown with extensions used in this doc, such as math formulas and table of content.