2014-02-24 23:06:57 -08:00
..
2014-02-24 22:19:40 -08:00
2014-02-24 22:19:40 -08:00
2014-02-24 22:19:40 -08:00
2014-02-24 22:19:40 -08:00
2014-02-24 23:06:57 -08:00
2014-02-24 22:19:40 -08:00
2014-02-24 22:25:43 -08:00
2014-02-24 22:19:40 -08:00
2014-02-24 23:06:57 -08:00

example of UCI dataset
http://archive.ics.uci.edu/ml/datasets/Mushroom