2014-03-23 00:05:46 +08:00
..
2014-03-22 21:52:29 +08:00
2014-03-22 21:52:29 +08:00
2014-03-22 21:52:29 +08:00
2014-03-22 21:52:29 +08:00
2014-03-22 21:52:29 +08:00
2014-03-22 21:52:29 +08:00
2014-03-23 00:05:46 +08:00
2014-03-23 00:05:46 +08:00

Demonstrating how to use XGBoost accomplish regression tasks on UCI mushroom dataset  http://archive.ics.uci.edu/ml/datasets/Mushroom

Run: ./runexp.sh

Format of input: LIBSVM format

Format of featmap.txt:
<featureid> <featurename> <q or i>\n

q means continuous quantities, i means indicator features.
Feature id must be from 0 to num_features, in sorted order.