[Doc] Document new objectives and metrics available on GPUs (#5909)

This commit is contained in:
Philip Hyunsu Cho
2020-07-21 02:10:59 -07:00
committed by GitHub
parent 03fb98fbde
commit 8d7702766a
2 changed files with 81 additions and 69 deletions

View File

@@ -97,39 +97,43 @@ Objective functions
===================
Most of the objective functions implemented in XGBoost can be run on GPU. Following table shows current support status.
+--------------------+-------------+
| Objectives | GPU support |
+--------------------+-------------+
| reg:squarederror | |tick| |
+--------------------+-------------+
| reg:squaredlogerror| |tick| |
+--------------------+-------------+
| reg:logistic | |tick| |
+--------------------+-------------+
| binary:logistic | |tick| |
+--------------------+-------------+
| binary:logitraw | |tick| |
+--------------------+-------------+
| binary:hinge | |tick| |
+--------------------+-------------+
| count:poisson | |tick| |
+--------------------+-------------+
| reg:gamma | |tick| |
+--------------------+-------------+
| reg:tweedie | |tick| |
+--------------------+-------------+
| multi:softmax | |tick| |
+--------------------+-------------+
| multi:softprob | |tick| |
+--------------------+-------------+
| survival:cox | |cross| |
+--------------------+-------------+
| rank:pairwise | |tick| |
+--------------------+-------------+
| rank:ndcg | |tick| |
+--------------------+-------------+
| rank:map | |tick| |
+--------------------+-------------+
+----------------------+-------------+
| Objectives | GPU support |
+----------------------+-------------+
| reg:squarederror | |tick| |
+----------------------+-------------+
| reg:squaredlogerror | |tick| |
+----------------------+-------------+
| reg:logistic | |tick| |
+----------------------+-------------+
| reg:pseudohubererror | |tick| |
+----------------------+-------------+
| binary:logistic | |tick| |
+----------------------+-------------+
| binary:logitraw | |tick| |
+----------------------+-------------+
| binary:hinge | |tick| |
+----------------------+-------------+
| count:poisson | |tick| |
+----------------------+-------------+
| reg:gamma | |tick| |
+----------------------+-------------+
| reg:tweedie | |tick| |
+----------------------+-------------+
| multi:softmax | |tick| |
+----------------------+-------------+
| multi:softprob | |tick| |
+----------------------+-------------+
| survival:cox | |cross| |
+----------------------+-------------+
| survival:aft | |tick| |
+----------------------+-------------+
| rank:pairwise | |tick| |
+----------------------+-------------+
| rank:ndcg | |tick| |
+----------------------+-------------+
| rank:map | |tick| |
+----------------------+-------------+
Objective will run on GPU if GPU updater (``gpu_hist``), otherwise they will run on CPU by
default. For unsupported objectives XGBoost will fall back to using CPU implementation by
@@ -140,41 +144,47 @@ Metric functions
===================
Following table shows current support status for evaluation metrics on the GPU.
+-----------------+-------------+
| Metric | GPU Support |
+=================+=============+
| rmse | |tick| |
+-----------------+-------------+
| rmsle | |tick| |
+-----------------+-------------+
| mae | |tick| |
+-----------------+-------------+
| logloss | |tick| |
+-----------------+-------------+
| error | |tick| |
+-----------------+-------------+
| merror | |tick| |
+-----------------+-------------+
| mlogloss | |tick| |
+-----------------+-------------+
| auc | |tick| |
+-----------------+-------------+
| aucpr | |cross| |
+-----------------+-------------+
| ndcg | |tick| |
+-----------------+-------------+
| map | |tick| |
+-----------------+-------------+
| poisson-nloglik | |tick| |
+-----------------+-------------+
| gamma-nloglik | |tick| |
+-----------------+-------------+
| cox-nloglik | |cross| |
+-----------------+-------------+
| gamma-deviance | |tick| |
+-----------------+-------------+
| tweedie-nloglik | |tick| |
+-----------------+-------------+
+------------------------------+-------------+
| Metric | GPU Support |
+==============================+=============+
| rmse | |tick| |
+------------------------------+-------------+
| rmsle | |tick| |
+------------------------------+-------------+
| mae | |tick| |
+------------------------------+-------------+
| mphe | |tick| |
+------------------------------+-------------+
| logloss | |tick| |
+------------------------------+-------------+
| error | |tick| |
+------------------------------+-------------+
| merror | |tick| |
+------------------------------+-------------+
| mlogloss | |tick| |
+------------------------------+-------------+
| auc | |tick| |
+------------------------------+-------------+
| aucpr | |cross| |
+------------------------------+-------------+
| ndcg | |tick| |
+------------------------------+-------------+
| map | |tick| |
+------------------------------+-------------+
| poisson-nloglik | |tick| |
+------------------------------+-------------+
| gamma-nloglik | |tick| |
+------------------------------+-------------+
| cox-nloglik | |cross| |
+------------------------------+-------------+
| aft-nloglik | |tick| |
+------------------------------+-------------+
| interval-regression-accuracy | |tick| |
+------------------------------+-------------+
| gamma-deviance | |tick| |
+------------------------------+-------------+
| tweedie-nloglik | |tick| |
+------------------------------+-------------+
Similar to objective functions, default device for metrics is selected based on tree
updater and predictor (which is selected based on tree updater).